|
|
| |
|
River Ramblers Dance Schedule |
||
| February | |||||||||
| 7 | Birthday/Anniversary | Celebrate Birthdays & Anniversaries | |||||||
| 14 | Club Dance | Valentine's Day Dance | |||||||
| 21 | Club Dance | Club Dance | |||||||
| 28 | Club Dance | Back to the 50s Dance | |||||||
|
|
|||||||||
| March | |||||||||
| 6 | Birthday/Anniversary | Celebrate Birthdays & Anniversaries | |||||||
| 13 | St. Patty's Day | Wear Green | |||||||
| 20 | Easter Dance | Wear your favorite Bonnet | |||||||
|
22 Saturday |
Benefit Dance
Shriner's Club 112 Yelvington Road East Palatka, FL 7:00 - 9:00 pm |
Food, silent auction, Chinese auction, live auction, raffle and loads of fun. All proceeds will benefit the Shriners Hospitals for Children. | |||||||
| 27 | Club Dance | ||||||||
|
|
|||||||||
| April | |||||||||
| 3 | Club’s 10th Anniversary Dance | Wear Club Colors | |||||||
| 10 | Club Dance | ||||||||
| 17 | Club Dance | ||||||||
| 24 | Club Dance | ||||||||
|
|
|||||||||
| May | |||||||||
| 1 | Birthday/Anniversary | Celebrate Birthdays & Anniversaries | |||||||
| 8 | Mother's Day Dance | Honor your Mother | |||||||
| 15 | Cowboy & Cowgirl Dance | Wear your western outfits | |||||||
| 22 | No Dance | Attend the State Convention | |||||||
| 29 | Club Dance | ||||||||
|
|
|||||||||
|
June |
|||||||||
| 5 | Birthday/Anniversary | Celebrate Birthdays & Anniversaries | |||||||
| 12 | Honor Dads Dance | Honor your Father | |||||||
| 19 | Club Dance | ||||||||
| 22 | Club Dance | ||||||||
|
|
|||||||||
| July | |||||||||
|
|||||||||
| August | |||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|
|||||||||
| December | |||||||||
| 18 | Christmas Dance | Wear your Red & Green | |||||||
|
|
|||||||||
Website Design Bruce Morgan |
|||||||||